FRIDAY MORNING (29-NOV-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PAM MURPHY / JULIE RHODES | 3 PAULINE WILLIS / JUDE HORNE | 3 S | KH | 12 | 230 | 1 | 15 | |||
8 GORDON DOWELL / PAUL DUNNE | 7 LYN BREMNER / CORAL GOWARD | 3 N | QH | 12 | 230 | 1 | 15 | |||
3 SUSANNE SARTEN / JUDY KEATING | 6 SIMON BENHAM / KEONG CHEN | 4 N | 2H | 12 | 680 | 14 | 2 | |||
4 JULIA CORR / MARIA GIBBS | 8 BILL HANDBURY / CLARE HANDBURY | 4 N | 2H | 12 | 680 | 14 | 2 | |||
1 MARGARET CUMMING / IRENE CHAU | 2 JANE TYSON / ROBERT TYSON | 4 N | 2H | 11 | 650 | 7 | 9 | |||
2 BETTY PILGRIM / MARY GEORGE | 4 ROD BARNETT / JULIA JOHNSON | 4 N | 2D | 11 | 650 | 7 | 9 | |||
5 MARGARET LAWRENCE / KAY THIESSEN | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4 N | 2H | 11 | 650 | 7 | 9 | |||
7 JOCY ANDERSON / IAN BARTON | 5 BARRY KELLY / MARK LEHMANN | 4 N | 6H | 11 | 650 | 7 | 9 | |||
9 MARGARET ENRIGHT / ANN GEE | 9 JUDY BILLS / WYNNE WEBBER | 5 N | 2H | 12 | 680 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 4 |
3 by NS | +3 | 230 | 1 |
3 by NS | +3 | 230 | 1 |