2019 CLUB OPEN TEAMS - MATCH 9
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PARROTT Team | 7 BOYD Team | 2NT N | TH | 6 | 200 | -3 | 3 | |||
4 GIBBS Team | 5 BARTONEK Team | 4 S | QH | 8 | 200 | -3 | 3 | |||
1 TYSON Team | 8 SOMMERVILLE Team | 2 W | 6D | 8 | 110 | -6 | 6 | |||
6 FALKINGHAM Team | 3 FRANCIS Team | 2 E | 6D | 8 | 110 | -5 | 5 | |||
7 BOYD Team | 2 PARROTT Team | 2 E | 5S | 8 | 110 | 3 | -3 | |||
5 BARTONEK Team | 4 GIBBS Team | 2NT N | JH | 7 | 100 | 3 | -3 | |||
10 KELLY Team | 9 REID Team | 2 S | QH | 7 | 100 | -5 | 5 | |||
3 FRANCIS Team | 6 FALKINGHAM Team | 2 E | 6D | 7 | 100 | 5 | -5 | |||
9 REID Team | 10 KELLY Team | 2 W | 9C | 7 | 100 | 5 | -5 | |||
8 SOMMERVILLE Team | 1 TYSON Team | 3 N | TS | 11 | 150 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 2 |
2NT by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |