FRIDAY MORNING NOVEMBER MULTI SESSION II (8-NOV-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 15 PAULINE WILLIS / JUDE HORNE | 4 S | AC | 11 | 650 | 16 | 0 | |||
8 MARLEEN LYNCH / SUE HUNTER | 16 JANE TYSON / ROBERT TYSON | 3 E | AS | 7 | 200 | 14 | 2 | |||
5 JOCY ANDERSON / IAN BARTON | 10 MARDI GROSVENOR / JOHN GROSVENOR | 2 S | AC | 9 | 140 | 9 | 7 | |||
6 ADRIENNE NORTON / BERT FORAGE | 12 PAM MURPHY / JULIE RHODES | 2 S | AC | 9 | 140 | 9 | 7 | |||
11 RICHARD COOKE / MARGARET GIBBS | 1 ROBIN NEWTON / JULIA CORR | 2 S | AC | 9 | 140 | 9 | 7 | |||
13 ROBIN BEATTIE / ALAN GREENLEES | 2 GORDON DOWELL / PAUL DUNNE | 3 S | KC | 9 | 140 | 9 | 7 | |||
4 DAVID MCCOULL / JANETTE TARGETT | 17 SIMON BENHAM / KEONG CHEN | 2 S | AC | 7 | 100 | 2 | 14 | |||
7 DAVID SARTEN / SUSANNE SARTEN | 14 JUDITH OXLEY / KAY POTTER | 3 S | AC | 8 | 100 | 2 | 14 | |||
9 PHIL TIMMINS / DUNCAN ABERCROMBY | 18 BARRY KELLY / MARK LEHMANN | 3 S | KC | 8 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 3 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 2 |