2019 SOUTHERN TEAMS OF THREE - MATCH 3
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PENNY Team | 7 GREEN Team | 2 E | QS | 9 | 110 | 1 | -1 | |||
7 GREEN Team | 6 PENNY Team | 2 E | JD | 9 | 140 | -1 | 1 | |||
1 GIBBS Team | 4 BILLS Team | 2 E | QS | 8 | 90 | -5 | 5 | |||
2 ROBINSON Team | 3 GIBBS Team | 2 E | QS | 8 | 110 | 0 | 0 | |||
3 GIBBS Team | 2 ROBINSON Team | 2 E | JD | 8 | 110 | 0 | 0 | |||
8 EDLER Team | 5 RHODES Team | 2 E | JD | 8 | 110 | -5 | 5 | |||
4 BILLS Team | 1 GIBBS Team | 2 E | JD | 7 | 100 | 5 | -5 | |||
5 RHODES Team | 8 EDLER Team | 2NT E | 8C | 7 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 3 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |