THURSDAY MORNING PINK SECTION (4-JUL-19)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 WYNNE WEBBER / ANNIE BARTLETT | 3 GRAEME POULTON / GARRY HILLS | 2 E | 6D | 8 | 110 | 2 | 8 | |||
2 BYLLAARDT MARIAN VAN DEN / ADRIENNE NORTON | 4 CHERYL COOPER / JOAN JEFFERY | 2NT W | 3D | 7 | 100 | 7 | 3 | |||
4 SUE KREMER / YVONNE MENADUE | 1 CURZON HAIGH / DAVID CRISP | 2 W | QC | 9 | 140 | 0 | 10 | |||
6 DAVID THOMSON / RON BERRY | 5 CHERALYN BIRD / FRANK POWELL | 3NT W | 9C | 8 | 100 | 7 | 3 | |||
7 DIANNE KRIEGS / PETER READ | 7 HELEN PHILPOTT / ANNE TIERNEY | 3 W | QC | 8 | 100 | 7 | 3 | |||
3 DAVID MCCOULL / EDWARD GEE | 6 LOUISE GREENLEES / ALAN GREENLEES | 4 W | QC | 9 | 100 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |