2019 SOUTHERN TEAMS OF THREE - MATCH 3
Board No: 25
Dealer: N, Vul: EW, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GREEN Team | 6 PENNY Team | 2NT S | 3H | 6 | 100 | 0 | 0 | |||
4 BILLS Team | 1 GIBBS Team | 2 E | 2C | 8 | 110 | -5 | 5 | |||
6 PENNY Team | 7 GREEN Team | 2 E | TD | 8 | 110 | 0 | 0 | |||
1 GIBBS Team | 4 BILLS Team | 3 E | 2C | 8 | 100 | 5 | -5 | |||
3 GIBBS Team | 2 ROBINSON Team | 3 E | TD | 9 | 140 | -3 | 3 | |||
5 RHODES Team | 8 EDLER Team | 3 E | TD | 8 | 100 | 6 | -6 | |||
8 EDLER Team | 5 RHODES Team | 3 E | 3D | 9 | 140 | -6 | 6 | |||
2 ROBINSON Team | 3 GIBBS Team | 4 N | 6C | 9 | 50 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 2 |
4 by NS | -1 | -50 | 1 |
2NT by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 2 |