2019 CLUB OPEN TEAMS - MATCH 9
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 KELLY Team | 9 REID Team | 3NT W | 4D | 7 | 100 | 12 | -12 | |||
7 BOYD Team | 2 PARROTT Team | 3 W | 5C | 8 | 50 | 5 | -5 | |||
2 PARROTT Team | 7 BOYD Team | 2NT E | 6C | 9 | 150 | -5 | 5 | |||
3 FRANCIS Team | 6 FALKINGHAM Team | 2 E | 8H | 9 | 110 | -4 | 4 | |||
1 TYSON Team | 8 SOMMERVILLE Team | 2 W | KH | 7 | 50 | 5 | -5 | |||
4 GIBBS Team | 5 BARTONEK Team | 2NT W | KH | 9 | 150 | 0 | 0 | |||
5 BARTONEK Team | 4 GIBBS Team | 2NT W | KH | 9 | 150 | 0 | 0 | |||
6 FALKINGHAM Team | 3 FRANCIS Team | 3NT W | KH | 8 | 50 | 4 | -4 | |||
8 SOMMERVILLE Team | 1 TYSON Team | 1NT W | KH | 9 | 150 | -5 | 5 | |||
9 REID Team | 10 KELLY Team | 1X N | QD | 4 | 500 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 2 |
1NT by EW | +2 | -150 | 1 |
1X by NS | -3 | -500 | 1 |