TUESDAY - DAYTIME BLUE (29-OCT-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JILL KILBURN / LEA COULSTON | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3 W | 3C | 7 | 100 | 10 | 0 | |||
2 BRONWYN PEATLING / GEOFF PEATLING | 5 DUNCAN HAMILTON / KAYLENE SHAW | 4 W | 5H | 11 | 450 | 1 | 9 | |||
3 LINDSAY CHIVERS / JEAN CHIVERS | 7 ROBIN BARNES / NOELA FOXCROFT | 2 W | AC | 12 | 170 | 6 | 4 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 2 GILL MURDOCH / JO DAWSON | 4 W | AC | 10 | 420 | 4 | 6 | |||
5 COLIN MCGAVISK / KERRY MCKILLOP | 4 HENRY NOGAJSKI / RUTH NOGAJSKI | 4 S | AD | 7 | 150 | 8 | 2 | |||
6 ANNETTE BILLS / BERYL GELLING | 6 PAM BARTER / MARLENE CHILDS | 4 W | 3D | 11 | 450 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
4 by NS | -3 | -150 | 1 |
2 by EW | +4 | -170 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 2 |