TUESDAY - DAYTIME BLUE (10-SEP-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRONWYN PEATLING / GEOFF PEATLING | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3NT N | AS | 11 | 460 | 9 | 1 | |||
6 DENISE JONES / CHRIS JONES | 6 WALTER TAYLOR / ANDREW ROSS | 3NT N | TD | 11 | 460 | 9 | 1 | |||
2 GEK LOW / GRAHAM BROWN | 5 KERRY MCKILLOP / COLIN MCGAVISK | 5X E | AH | 9 | 300 | 6 | 4 | |||
3 ANNETTE BILLS / BERYL GELLING | 7 DOROTHY STEVENSON / ANNA CHIVERS | 3NT N | AS | 8 | 50 | 4 | 6 | |||
4 MARLENE CHILDS / PAM BARTER | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 5 N | AD | 9 | 100 | 1 | 9 | |||
5 RIA BANKS / ALISON BUTLER | 4 DUNCAN HAMILTON / HELEN THOMAS | 5 S | JS | 9 | 100 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 2 |
5X by EW | -2 | 300 | 1 |
3NT by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
5 by NS | -2 | -100 | 1 |