FRIDAY MORNING (26-JUL-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID MCCOULL / ANN GEE | 11 IAN MANSFIELD / DAVID SARTEN | 3 S | 8S | 8 | 50 | 10 | 0 | |||
3 BARRY KELLY / MARK LEHMANN | 9 JUDITH OXLEY / JULIA CORR | 4 W | 8H | 11 | 450 | 3 | 7 | |||
4 ROBIN BEATTIE / SIMON EDLER | 10 BOB PATTERSON / MARIA GIBBS | 4 W | 3H | 11 | 450 | 3 | 7 | |||
6 ROD BARNETT / JULIA JOHNSON | 2 ADRIENNE NORTON / BERT FORAGE | 4 W | 8H | 11 | 450 | 3 | 7 | |||
7 KAY THIESSEN / MARGARET LAWRENCE | 5 JOCY ANDERSON / IAN BARTON | 4 W | JD | 11 | 450 | 3 | 7 | |||
12 GORDON DOWELL / PAUL DUNNE | 8 RICHARD COOKE / MARGARET GIBBS | 3 W | 3H | 11 | 200 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -50 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | +1 | -450 | 4 |