THURSDAY MORNING BLUE SECTION (23-JAN-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUE KREMER / YVONNE MENADUE | 2 LEYON PARKER / WILLIAM LO | 1![]() | TS | 10 | 170 | 6 | 8 | |||
1 BERYL GELLING / JILL KILBURN | 3 MARY BELL / DUNCAN HAMILTON | 2NT E | AD | 10 | 180 | 2 | 12 | |||
6 DON KELLETT / JOAN JACOBI | 4 EDWARD GEE / GRAEME POULTON | 4![]() | 3S | 10 | 620 | 0 | 14 | |||
2 RHONDA MCLEAN / DI FINCKE | 5 LIZ SELLEN / CLIVE SELLEN | 2![]() | TD | 9 | 140 | 14 | 0 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 6 JEGS NUTTALL / TONY DIX | 3![]() | TD | 10 | 170 | 6 | 8 | |||
3 COLIN MCGAVISK / KERRY MCKILLOP | 7 DEBBIE EASTHER / KATE DALGLEISH | 3![]() | 9D | 10 | 170 | 6 | 8 | |||
8 MIRIAM POTTER / JOY STODDART | 8 ANN BRIGINSHAW / MARLENE CHILDS | 2NT E | AH | 9 | 150 | 11 | 3 | |||
4 DI HOLLIER / MARY GEORGE | 9 GILL MURDOCH / KATHERINE MARSDEN | 1NT E | 7D | 9 | 150 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2![]() | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 1 |
3![]() | +1 | -170 | 2 |
1![]() | +3 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
4![]() | = | -620 | 1 |