WEDNESDAY MORNING (18-DEC-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ENGELINA POULTON / BARBARA GIIZEL | 6 DUNCAN ABERCROMBY / PHIL TIMMINS | 3 W | 8D | 10 | 170 | 0 | 14 | |||
1 ADRIENNE NORTON / SUSAN WEST | 3 IAN MANSFIELD / BOB PATTERSON | 2 W | TD | 9 | 140 | 2 | 12 | |||
5 ANNA EGAN / ANNIE BARTLETT | 2 REBECCA ROOKE / JUDE HORNE | 1NT E | 3D | 7 | 90 | 4 | 10 | |||
2 CHRIS GIRVAN / BERT FORAGE | 5 LEONIE ATKINS / RON KELLY | PASS | 0 | 6 | 8 | |||||
3 JOHN GROSVENOR / MARDI GROSVENOR | 7 HELEN SMITH / BARRY KELLY | 3 W | 8D | 8 | 100 | 9 | 5 | |||
4 JULIA CORR / MARIA GIBBS | 10 PHANTOM / PHANTOM 2 | 4 W | 7D | 9 | 100 | 9 | 5 | |||
6 JENNY CRANSTON / ANNE PARROTT | 4 GAIL GARNHAM / MARGARET LAWRENCE | 3 W | 2S | 7 | 200 | 12 | 2 | |||
8 DAVID SARTEN / JUDY KEATING | 8 MARY GEORGE / PAM BARTER | 1NT E | 3D | 4 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1NT by EW | = | -90 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |