THURSDAY MORNING BLUE SECTION (17-OCT-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID BLACKBURN / EDWARD GEE | 7 RHONDA MCLEAN / ODILE GLENN | 2NT S | 3D | 6 | 200 | 1 | 9 | |||
6 DON KELLETT / DIANNE KRIEGS | 6 JENNY CRANSTON / WARREN PAPWORTH | 2 S | 4C | 6 | 200 | 1 | 9 | |||
1 PAM BATROUNEY / DEBBIE EASTHER | 3 MARDI GROSVENOR / JOHN GROSVENOR | 2NT S | TS | 7 | 100 | 4 | 6 | |||
4 DI HOLLIER / MARY GEORGE | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 1NT N | JS | 9 | 150 | 6 | 4 | |||
5 BRONWYN PEATLING / VICTORIA ONSLOW | 4 DENIS MACKEY / LINDY MACKEY | 1NT W | 7D | 4 | 300 | 8 | 2 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 5 KERRY MCKILLOP / COLIN MCGAVISK | 3NT N | 9S | 12 | 690 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
1NT by EW | -3 | 300 | 1 |
1NT by NS | +2 | 150 | 1 |
2NT by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |
2 by NS | -2 | -200 | 1 |