FRIDAY MORNING (7-JUN-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 3 JANE TYSON / ROBERT TYSON | 3 W | TC | 10 | 130 | 6 | 6 | |||
4 ROBIN NEWTON / JULIA CORR | 2 JUDITH OXLEY / KAY POTTER | 4 E | 8H | 11 | 650 | 0 | 12 | |||
3 BOB PATTERSON / MARIA GIBBS | 7 KAY THIESSEN / MARGARET LAWRENCE | 3 W | AS | 8 | 100 | 10 | 2 | |||
6 JO CASTILLO / BETTY PILGRIM | 6 ROD BARNETT / JULIA JOHNSON | 3 W | AS | 8 | 100 | 10 | 2 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 1 SIMON BENHAM / KEONG CHEN | 4 W | AH | 9 | 100 | 10 | 2 | |||
5 RICHARD COOKE / ANN GEE | 4 BARRY KELLY / MARK LEHMANN | 3 N | AC | 7 | 200 | 4 | 8 | |||
2 JOCY ANDERSON / DAVID MCCOULL | 5 LYN BREMNER / JENNY NURSE | 3 N | AC | 6 | 300 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
4 by EW | +1 | -650 | 1 |