SATURDAY AFTERNOON (9-NOV-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANNE FRANCIS / YOLANDE BOOST | 8 ROSEMARY ROWELL / MARLEEN LYNCH | 2![]() | KC | 8 | 110 | 2 | 10 | |||
7 SARAH HOWARD / MARIA GIBBS | 13 JANETTE TARGETT / SANDRA MIEDECKE | 2NT S | 2D | 10 | 180 | 10 | 2 | |||
1 SUE FALKINGHAM / DAVID BLACKBURN | 6 BERT FORAGE / MICHAEL WOODHAMS | 2![]() | 4D | 9 | 140 | 5 | 7 | |||
4 ROBIN BEATTIE / BOB PATTERSON | 10 PHILIP LE GROVE / FLORENCE LEWIS-BRYAN | 2![]() | AC | 9 | 140 | 5 | 7 | |||
5 KAY DECKER / KLAUS DECKER | 14 CHRIS CAROLAN / JOHN CUMMINGS | 3NT S | KC | 10 | 430 | 12 | 0 | |||
2 CATHARINE BARTONEK / GEOFF J. GREEN | 3 CHERALYN BIRD / BETTY PILGRIM | 3![]() | AC | 10 | 170 | 8 | 4 | |||
11 INGE-LISE GOYNE / MARGARET MACLACHLAN | 12 DUNCAN ABERCROMBY / GRAHAM COOPER | 4![]() | 4D | 9 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
2NT by NS | +2 | 180 | 1 |
3![]() | +1 | 170 | 1 |
2![]() | +1 | 140 | 2 |
2![]() | = | 110 | 1 |
4![]() | -1 | -50 | 1 |