TUESDAY - DAYTIME BLUE (22-OCT-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE BILLS / BERYL GELLING | 3 PAM BARTER / MARLENE CHILDS | 2 N | JD | 9 | 110 | 4 | 6 | |||
2 BRONWYN PEATLING / GEOFF PEATLING | 5 DUNCAN HAMILTON / KAYLENE SHAW | 4 N | AC | 9 | 50 | 1 | 9 | |||
3 COLIN MCGAVISK / KERRY MCKILLOP | 7 HELEN SPARROW / ANGIE MCDERMOTT | 3 N | AH | 11 | 150 | 9 | 1 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 2 SUE THOMPSON-WALKER / ANN DRUETT | 4 N | AH | 10 | 130 | 6 | 4 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 4 HENRY NOGAJSKI / RUTH NOGAJSKI | 3 S | 2H | 8 | 50 | 1 | 9 | |||
6 DENISE JONES / CHRIS JONES | 6 ANDREW ROSS / JULIE BULLEN | 2 N | JH | 11 | 150 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by NS | +2 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
4 by NS | = | 130 | 1 |
2 by NS | +1 | 110 | 1 |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |