TUESDAY - DAYTIME BLUE (1-OCT-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 3 ELAINE HARDY / JOY STODDART | 2NT W | 9C | 9 | 150 | 2 | 8 | |||
2 COLIN MCGAVISK / KERRY MCKILLOP | 5 LIZ SELLEN / CLIVE SELLEN | 3NT W | 6C | 9 | 600 | 0 | 10 | |||
3 BRONWYN PEATLING / GEOFF PEATLING | 7 MARDI GROSVENOR / JOHN GROSVENOR | 4 E | 3S | 10 | 130 | 7 | 3 | |||
4 LINDSAY CHIVERS / JEAN CHIVERS | 2 YVONNE MENADUE / JAN COLVILLE | 2 W | 6C | 9 | 140 | 4 | 6 | |||
5 ANNETTE BILLS / BERYL GELLING | 4 DOROTHY STEVENSON / ANNA CHIVERS | 3 E | 8H | 10 | 130 | 7 | 3 | |||
6 DENISE JONES / CHRIS JONES | 6 DUNCAN HAMILTON / KAYLENE SHAW | 3 E | 3S | 8 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 1 |