THURSDAY MORNING BLUE SECTION (26-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE BILLS / BERYL GELLING | 5 DENIS MACKEY / LINDY MACKEY | 5 S | 2S | 9 | 100 | 9 | 5 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 7 HUGH GRIFFITHS / JAN COLVILLE | 6 S | AH | 9 | 150 | 4 | 10 | |||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 9 LIZ SELLEN / CLIVE SELLEN | 4 E | 6C | 9 | 100 | 13 | 1 | |||
4 DAVID BLACKBURN / EDWARD GEE | 11 JENNY CRANSTON / WARREN PAPWORTH | 6 S | AH | 9 | 150 | 4 | 10 | |||
5 COLIN FINCH / GEOFF GREEN | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 4 E | QD | 10 | 620 | 0 | 14 | |||
6 DON KELLETT / DAVID ROBINSON | 4 MIRIAM POTTER / JOY STODDART | 5 S | AH | 9 | 100 | 9 | 5 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 6 JUDY KEATING / STEPHEN STOLP | 3NT N | 9S | 6 | 150 | 4 | 10 | |||
8 DI HOLLIER / MARY GEORGE | 8 LEYON PARKER / WILLIAM LO | 5 E | QD | 10 | 100 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
5 by NS | -2 | -100 | 2 |
6 by NS | -3 | -150 | 2 |
3NT by NS | -3 | -150 | 1 |
4 by EW | = | -620 | 1 |