FRIDAY MORNING (31-JAN-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB PATTERSON / MARIA GIBBS | 6 BARRY KELLY / MARK LEHMANN | 4![]() | KD | 10 | 620 | 14 | 0 | |||
9 GEOFF J. GREEN / ANN GEE | 2 LYN BREMNER / CORAL GOWARD | 4![]() | 6H | 10 | 130 | 12 | 2 | |||
5 ROBIN NEWTON / JULIA CORR | 3 JUDE HORNE / PAULINE WILLIS | 4![]() | 6H | 9 | 100 | 10 | 4 | |||
1 CHRIS GIRVAN / BERT FORAGE | 4 JUDITH OXLEY / KAY POTTER | 3![]() | AC | 9 | 140 | 8 | 6 | |||
3 MARGARET GIBBS / SUE FALKINGHAM | 8 GAIL GARNHAM / LYNNE COOKE | 5![]() | AD | 9 | 200 | 6 | 8 | |||
4 VIVIEN FUGLSANG / KAY THIESSEN | 1 JULIE RHODES / BARBARA GIIZEL | 4![]() | AC | 11 | 450 | 3 | 11 | |||
7 JULIA JOHNSON / ROD BARNETT | 7 SUSANNE SARTEN / DAVID SARTEN | 4![]() | AC | 11 | 450 | 3 | 11 | |||
6 CLARE HANDBURY / BILL HANDBURY | 5 ROBIN BEATTIE / ALAN GREENLEES | 4![]() | AC | 11 | 690 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
4![]() | = | 130 | 1 |
4![]() | -1 | -100 | 1 |
3![]() | = | -140 | 1 |
5![]() | -2 | -200 | 1 |
4![]() | +1 | -450 | 2 |
4![]() | +1 | -690 | 1 |