2019 CLUB OPEN TEAMS - MATCH 9
Board No: 21
Dealer: N, Vul: NS, Room Datum: -390
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BARTONEK Team | 4 GIBBS Team | 4 E | 5D | 11 | 450 | -11 | 11 | |||
7 BOYD Team | 2 PARROTT Team | 4 E | 6C | 10 | 420 | -10 | 10 | |||
6 FALKINGHAM Team | 3 FRANCIS Team | 3NT W | 2H | 11 | 460 | -6 | 6 | |||
8 SOMMERVILLE Team | 1 TYSON Team | 3NT W | 3C | 11 | 460 | -1 | 1 | |||
9 REID Team | 10 KELLY Team | 4 E | 2C | 10 | 420 | 0 | 0 | |||
10 KELLY Team | 9 REID Team | 4 E | AH | 10 | 420 | 0 | 0 | |||
1 TYSON Team | 8 SOMMERVILLE Team | 4 E | 6C | 10 | 420 | 1 | -1 | |||
3 FRANCIS Team | 6 FALKINGHAM Team | 2NT W | 6H | 11 | 210 | 6 | -6 | |||
2 PARROTT Team | 7 BOYD Team | 4 E | 6C | 9 | 50 | 10 | -10 | |||
4 GIBBS Team | 5 BARTONEK Team | 4 E | 6C | 9 | 50 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 2 |
2NT by EW | +3 | -210 | 1 |
4 by EW | = | -420 | 4 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 2 |