WEDNESDAY MORNING (9-OCT-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARGARET LAWRENCE / SUE FALKINGHAM | 3 SARAH HOWARD / ANN HALLIDAY | 4![]() | 2H | 13 | 710 | 3 | 17 | |||
10 DI HOLLIER / MARY GEORGE | 4 MARDI GROSVENOR / JOHN GROSVENOR | 4![]() | 4C | 13 | 710 | 3 | 17 | |||
6 ANNA EGAN / ANNIE BARTLETT | 5 IAN MANSFIELD / BOB PATTERSON | 6![]() | 5H | 13 | 1460 | 15 | 5 | |||
9 MARGARET CUMMING / IRENE CHAU | 2 BERT FORAGE / CHRIS GIRVAN | 6![]() | 5H | 12 | 1430 | 8 | 12 | |||
3 DAVID SARTEN / SUSANNE SARTEN | 10 HELEN SMITH / BARRY KELLY | 6![]() | AS | 13 | 1460 | 15 | 5 | |||
4 JENNY CRANSTON / ANNE PARROTT | 1 PAULINE WILLIS / JUDE HORNE | 6![]() | AS | 13 | 1460 | 15 | 5 | |||
7 JULIA CORR / MARIA GIBBS | 7 GAIL GARNHAM / KAY POTTER | 6![]() | AS | 13 | 1460 | 15 | 5 | |||
11 SUSAN ALLINGHAM / TONY ALLINGHAM | 9 GILL MURDOCH / KATHERINE MARSDEN | 6![]() | AS | 13 | 1460 | 15 | 5 | |||
1 ADRIENNE NORTON / SUSAN WEST | 6 LEONIE ATKINS / ANN GEE | 6![]() | KD | 13 | 1460 | 15 | 5 | |||
2 JOCY ANDERSON / ANGELA LITTLE | 8 JUDY BILLS / WYNNE WEBBER | 5![]() | KD | 13 | 710 | 3 | 17 | |||
8 GRAHAM BURY / DOUG BRIDGE | 11 JUDITH OXLEY / REBECCA ROOKE | 4![]() | KD | 13 | 710 | 3 | 17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
6![]() | +1 | 1460 | 6 |
6![]() | = | 1430 | 1 |
5![]() | +2 | 710 | 1 |
4![]() | +3 | 710 | 3 |