FRIDAY MORNING (10-JAN-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 1 GAIL GARNHAM / KAY POTTER | 3 E | 2S | 9 | 140 | 9 | 3 | |||
8 ADRIENNE NORTON / BERT FORAGE | 2 DAVID SARTEN / SUSANNE SARTEN | 4 W | 4C | 9 | 100 | 12 | 0 | |||
5 JUDITH OXLEY / JULIA CORR | 5 LYN BREMNER / CORAL GOWARD | 4 S | 7S | 7 | 300 | 0 | 12 | |||
2 VIVIEN FUGLSANG / KAY THIESSEN | 7 BARRY KELLY / MARK LEHMANN | 2 E | AC | 10 | 170 | 4 | 8 | |||
7 CLARE HANDBURY / BILL HANDBURY | 8 PAULINE WILLIS / JUDE HORNE | 3 E | AC | 10 | 170 | 4 | 8 | |||
4 IAN BARTON / ANN GEE | 3 JANE TYSON / ROBERT TYSON | 2 E | KH | 9 | 140 | 9 | 3 | |||
1 JULIE RHODES / ANNA EGAN | 4 RICHARD COOKE / MARGARET GIBBS | 2 E | QH | 10 | 170 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
4 by NS | -3 | -300 | 1 |