TUESDAY - DAYTIME BLUE (26-NOV-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / GEOFF PEATLING | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4 W | KS | 12 | 680 | 0 | 10 | |||
7 JOY STODDART / ELAINE HARDY | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 2 W | KS | 11 | 200 | 6 | 4 | |||
4 JILL KILBURN / LEA COULSTON | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3 E | QD | 10 | 170 | 8 | 2 | |||
1 ANNETTE BILLS / BERYL GELLING | 4 DUNCAN HAMILTON / KAYLENE SHAW | 4 W | 7C | 11 | 650 | 2 | 8 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 5 DAVID THOMSON / BRONWYN LESLIE | 4 E | 5S | 10 | 620 | 4 | 6 | |||
2 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 6 HELEN SPARROW / ANGIE MCDERMOTT | 2NT W | 5C | 9 | 150 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |