TUESDAY - DAYTIME BLUE (15-OCT-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / GEOFF PEATLING | 1 MARDI GROSVENOR / JOHN GROSVENOR | 1NT S | TC | 7 | 90 | 5 | 5 | |||
7 MARLENE CHILDS / PAM BARTER | 2 ELAINE HARDY / JOY STODDART | 3 S | 9C | 9 | 110 | 7.4 | 2.6 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3NT S | 3C | 8 | 100 | 2.6 | 7.4 | |||
1 ANNETTE BILLS / BERYL GELLING | 4 DOROTHY STEVENSON / ANNA CHIVERS | 2 S | 6C | 9 | 140 | 9.8 | 0.2 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 5 RITA TALBOT / RICHARD MOLESWORTH | Adjusted score | 5 | 5 | ||||||
2 COLIN MCGAVISK / KERRY MCKILLOP | 6 DUNCAN HAMILTON / KAYLENE SHAW | 2NT S | 6C | 6 | 200 | 0.2 | 9.8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
3 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
3NT by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |
N by NS | = | 0 | 1 |