TUESDAY - DAYTIME BLUE (20-AUG-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 NOELA FOXCROFT / ROBIN BARNES | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT E | 2S | 9 | 600 | 0 | 10 | |||
5 RICHARD MOLESWORTH / RITA TALBOT | 5 DOROTHY STEVENSON / ANNA CHIVERS | 2![]() | 5C | 10 | 130 | 2 | 8 | |||
1 BRONWYN PEATLING / GEOFF PEATLING | 4 JERRY PEARSON / BRIDGET LIVESEY | 2![]() | 5C | 8 | 90 | 4 | 6 | |||
3 BERYL GELLING / ELLEN O'BRIEN | 1 MARDI GROSVENOR / JOHN GROSVENOR | 3NT W | 5C | 8 | 100 | 7 | 3 | |||
4 LINDSAY CHIVERS / JEAN CHIVERS | 3 SUE THOMPSON-WALKER / ANN DRUETT | 5![]() | 8H | 10 | 100 | 7 | 3 | |||
2 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 6 DUNCAN HAMILTON / HELEN THOMAS | 2![]() | 7D | 6 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2![]() | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
5![]() | -1 | 100 | 1 |
2![]() | = | -90 | 1 |
2![]() | +2 | -130 | 1 |
3NT by EW | = | -600 | 1 |