FRIDAY MORNING (7-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 1 SIMON BENHAM / KEONG CHEN | 3 W | QH | 9 | 110 | 7 | 5 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 2 JUDITH OXLEY / KAY POTTER | 3NT E | 7D | 9 | 600 | 1 | 11 | |||
4 ROBIN NEWTON / JULIA CORR | 3 JANE TYSON / ROBERT TYSON | 4 E | TH | 9 | 100 | 11 | 1 | |||
1 ADRIENNE NORTON / BERT FORAGE | 4 BARRY KELLY / MARK LEHMANN | 2 E | 8C | 8 | 110 | 7 | 5 | |||
5 RICHARD COOKE / ANN GEE | 5 LYN BREMNER / JENNY NURSE | 2NT W | QH | 10 | 180 | 4 | 8 | |||
2 JOCY ANDERSON / DAVID MCCOULL | 6 ROD BARNETT / JULIA JOHNSON | 3NT E | 7D | 9 | 600 | 1 | 11 | |||
6 JO CASTILLO / BETTY PILGRIM | 7 KAY THIESSEN / MARGARET LAWRENCE | 5 W | 2D | 10 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -600 | 2 |