WEDNESDAY MORNING (5-JUN-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BERT FORAGE / JULIE RHODES | 5 DUNCAN ABERCROMBY / PHIL TIMMINS | 4 W | 6S | 11 | 650 | 0 | 20 | |||
1 VALERIE PALK / MARGARET ENRIGHT | 6 ANDREW WALTER / ANNE FRANCIS | 4 W | AD | 10 | 620 | 3 | 17 | |||
7 SUSAN ALLINGHAM / TONY ALLINGHAM | 7 ROBIN NEWTON / ELIZABETH PARSONS | 3 W | AD | 9 | 140 | 16 | 4 | |||
9 DINAH JACOBS / HELEN O'CONOR | 2 KAY THIESSEN / HEATHER VINEY | 4 W | AD | 9 | 100 | 20 | 0 | |||
8 VIVIEN FUGLSANG / MARGARET CUMMING | 11 GAIL GARNHAM / KAY POTTER | 2 W | AH | 11 | 200 | 11 | 9 | |||
2 ADRIENNE NORTON / SUSAN WEST | 8 BETTY PILGRIM / JO CASTILLO | 5 S | AS | 9 | 200 | 11 | 9 | |||
5 ANNA EGAN / ANNIE BARTLETT | 3 IAN MANSFIELD / BOB PATTERSON | 5X S | AS | 9 | 500 | 6 | 14 | |||
10 JULIA JOHNSON / ROD BARNETT | 4 ENGELINA POULTON / BARBARA GIIZEL | 5 S | AS | 9 | 200 | 11 | 9 | |||
3 JUDITH OXLEY / JO BECK | 10 HELEN SMITH / BARRY KELLY | 4 W | KH | 10 | 620 | 3 | 17 | |||
4 JULIA CORR / MARIA GIBBS | 1 PAULINE WILLIS / JUDE HORNE | 5 S | KS | 10 | 100 | 18 | 2 | |||
11 CHRIS SPRATT / VERNA IMLACH | 9 MARY GEORGE / DI HOLLIER | 5 S | KS | 9 | 200 | 11 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
5 by NS | -2 | -200 | 3 |
2 by EW | +3 | -200 | 1 |
5X by NS | -2 | -500 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |