THURSDAY MORNING BLUE SECTION (6-FEB-20)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 1 NICKY MCKIBBEN / JANDY GODFREY | 3![]() | AH | 8 | 50 | 12 | 2 | |||
7 SUE KREMER / YVONNE MENADUE | 4 MARY BELL / DUNCAN HAMILTON | 1![]() | 2C | 6 | 50 | 12 | 2 | |||
9 RHONDA MCLEAN / ODILE GLENN | 8 DEBBIE EASTHER / KATE DALGLEISH | 3NT W | KD | 8 | 50 | 12 | 2 | |||
4 DI HOLLIER / MARY GEORGE | 7 MARDI GROSVENOR / JOHN GROSVENOR | 1NT W | 4D | 7 | 90 | 8 | 6 | |||
3 BRONWYN PEATLING / VICTORIA ONSLOW | 5 DENIS MACKEY / LINDY MACKEY | 2![]() | 2C | 8 | 110 | 5 | 9 | |||
8 COLIN FINCH / GEOFF GREEN | 6 LEONIE ATKINS / ANN GEE | 1![]() | 2C | 8 | 110 | 5 | 9 | |||
5 MARTIN AIREY / JUDY KEATING | 9 ANN BRIGINSHAW / MARLENE CHILDS | 4![]() | 4D | 10 | 130 | 2 | 12 | |||
6 DON KELLETT / EDWARD GEE | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT E | 5S | 10 | 430 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3![]() | -1 | 50 | 1 |
1![]() | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
2![]() | = | -110 | 1 |
1![]() | +1 | -110 | 1 |
4![]() | = | -130 | 1 |
3NT by EW | +1 | -430 | 1 |