MONDAY NIGHT COMBINED (30-DEC-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CARMEL THOMSON / IRENE BOULTER | 2 BILL HANDBURY / CLARE HANDBURY | 4X E | AH | 7 | 500 | 16 | 0 | |||
1 BOB PATTERSON / MARIA GIBBS | 1 JUDY BILLS / ANN PATON | 4X E | AH | 8 | 300 | 14 | 2 | |||
2 MARUTA BOYD / BARBARA HOLLAND | 3 JANE TYSON / ROBERT TYSON | 4 E | AH | 8 | 100 | 11 | 5 | |||
8 DI FINCKE / PAMELA HALTON | 6 KEVIN WHEELAHAN / DAVID SHAW | 4 E | AH | 8 | 100 | 11 | 5 | |||
3 DONNA SOMMERVILLE / FRANCES MILLAR | 5 BRONWYN FULLER / ANN HALLIDAY | 4 E | AH | 9 | 50 | 7 | 9 | |||
5 SUE WILKINSON / DALLAS COOPER | 9 GILL MURDOCH / KATHERINE MARSDEN | 4 E | AH | 9 | 50 | 7 | 9 | |||
4 GULUM KOCAK-SUNAMAK / WYNNE WEBBER | 7 KEITH GRAVER / SHIRLEY GRAVER | 5 S | 4S | 10 | 100 | 3 | 13 | |||
9 SUSAN ALLINGHAM / TONY ALLINGHAM | 8 RHONDA MCLEAN / MARGARET MACLACHLAN | 4 S | 8S | 9 | 100 | 3 | 13 | |||
7 CORAL GOWARD / BETTY PILGRIM | 4 DARRYL SMITH / SARAH HOWARD | 4X E | 9C | 10 | 590 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
4X by EW | -2 | 300 | 1 |
4 by EW | -2 | 100 | 2 |
4 by EW | -1 | 50 | 2 |
5 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4X by EW | = | -590 | 1 |