THURSDAY MORNING GREEN SECTION (10-OCT-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DAVID MCCOULL / ANN GEE | 2 JENNY CRANSTON / WARREN PAPWORTH | 2NT N | 3C | 8 | 120 | 6 | 6 | |||
7 WYNNE WEBBER / ANNIE BARTLETT | 4 DENIS MACKEY / LINDY MACKEY | 2NT N | 3C | 9 | 150 | 9 | 3 | |||
9 JULIA CORR / BERT FORAGE | 8 BETH MAURI / ALISON SALTER | 3NT N | 4C | 7 | 200 | 0 | 12 | |||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 5 TRICIA REID / BARBARA CATHCART | 3NT S | 4S | 8 | 100 | 3 | 9 | |||
8 DAVID THOMSON / RON BERRY | 6 LEONIE ATKINS / RON KELLY | 3NT S | 9D | 9 | 600 | 12 | 0 | |||
4 DI HOLLIER / MARY GEORGE | 7 ANN BRIGINSHAW / DIANNE KRIEGS | 4 N | AC | 9 | 100 | 3 | 9 | |||
1 RHONDA MCLEAN / ODILE GLENN | 1 DUNCAN HAMILTON / JANETTE TARGETT | 2NT W | TH | 5 | 150 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by EW | -3 | 150 | 1 |
2NT by NS | +1 | 150 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |