SATURDAY AFTERNOON (31-AUG-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ROBIN BEATTIE / BOB PATTERSON | 4 INGE-LISE GOYNE / MARGARET MACLACHLAN | 4 N | AD | 10 | 620 | 8 | 2 | |||
1 DAVID BLACKBURN / ROSEMARY ROWELL | 12 JUDY KEATING / EDWARD GEE | 4 S | AC | 11 | 650 | 10 | 0 | |||
11 BERYL GELLING / GEK LOW | 3 YOLANDE BOOST / ANNE FRANCIS | 5 E | KS | 10 | 50 | 4 | 6 | |||
5 JANETTE TARGETT / SANDRA MIEDECKE | 2 CATHARINE BARTONEK / CYNTHIA CHRISTIAN | 5X E | KS | 10 | 100 | 6 | 4 | |||
9 SUSAN ALLINGHAM / TONY ALLINGHAM | 7 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 5X N | AD | 10 | 200 | 1 | 9 | |||
6 JAN COLVILLE / ANN GEE | 10 SARAH HOWARD / MARIA GIBBS | 5X S | AC | 10 | 200 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
5X by EW | -1 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
5X by NS | -1 | -200 | 1 |
5X by NS | -1 | -200 | 1 |