TUESDAY - DAYTIME BLUE (16-JUL-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 1 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT N | 4H | 7 | 200 | 5 | 5 | |||
5 MARLENE CHILDS / PAM BARTER | 2 ANDREW ROSS / JULIE BULLEN | 3NT S | 2D | 6 | 300 | 2 | 8 | |||
6 ANNETTE BILLS / BERYL GELLING | 4 DOROTHY STEVENSON / BARBARA CAROLAN | 3NT S | 2D | 9 | 600 | 10 | 0 | |||
3 BRONWYN PEATLING / GEOFF PEATLING | 5 ROBIN BARNES / NOELA FOXCROFT | 4X N | AS | 7 | 800 | 0 | 10 | |||
7 RICHARD MOLESWORTH / RITA TALBOT | 6 LIZ SELLEN / CLIVE SELLEN | 3NT S | 8C | 7 | 200 | 5 | 5 | |||
4 LINDSAY CHIVERS / JEAN CHIVERS | 7 JERRY PEARSON / JIM PEARSON | 3 S | 3C | 8 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |
4X by NS | -3 | -800 | 1 |