FRIDAY MORNING (5-JUL-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 1 SIMON BENHAM / KEONG CHEN | 2 W | AS | 8 | 90 | 6 | 6 | |||
3 BOB PATTERSON / MARIA GIBBS | 4 JANE TYSON / ROBERT TYSON | 2 W | AS | 9 | 110 | 2 | 10 | |||
4 IAN MANSFIELD / DAVID SARTEN | 6 ROBIN BEATTIE / ALAN GREENLEES | 2 N | 6D | 9 | 140 | 12 | 0 | |||
5 ROBIN NEWTON / JULIA CORR | 8 ANN PATON / GULUM KOCAK-SUNAMAK | 2NT N | 5D | 6 | 200 | 0 | 12 | |||
6 MARGARET GIBBS / RICHARD COOKE | 3 KAY THIESSEN / MARGARET LAWRENCE | 2 W | AS | 8 | 90 | 6 | 6 | |||
7 DAVID MCCOULL / ANNA EGAN | 5 ROD BARNETT / JULIA JOHNSON | 1NT N | 4S | 8 | 120 | 10 | 2 | |||
8 MARK LEHMANN / ANN GEE | 7 JUDITH OXLEY / KAY POTTER | 2 W | KS | 8 | 90 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by EW | = | -90 | 3 |
2 by EW | +1 | -110 | 1 |
2NT by NS | -2 | -200 | 1 |