WEDNESDAY MORNING (3-JUL-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 VALERIE PALK / MARGARET ENRIGHT | 1 JUDE HORNE / PAULINE WILLIS | 3 E | AC | 8 | 50 | 2 | 14 | |||
3 ADRIENNE NORTON / SUSAN WEST | 4 MARDI GROSVENOR / JOHN GROSVENOR | 4 N | KS | 11 | 150 | 4 | 12 | |||
4 PHIL TIMMINS / DUNCAN ABERCROMBY | 6 KAY THIESSEN / HEATHER VINEY | 1NT N | 7D | 11 | 210 | 6 | 10 | |||
5 ANNA EGAN / ANNIE BARTLETT | 8 HELEN O'CONOR / DI HOLLIER | 5 N | 5D | 12 | 620 | 13 | 3 | |||
6 SUSAN ALLINGHAM / TONY ALLINGHAM | 10 ROBIN NEWTON / ELIZABETH PARSONS | 5 N | JD | 11 | 600 | 9 | 7 | |||
7 DOUG BRIDGE / RUPERT MANNERS | 3 JO BECK / KAY POTTER | 3NT S | 6S | 10 | 630 | 16 | 0 | |||
8 MARGARET CUMMING / IRENE CHAU | 5 BERT FORAGE / CHRIS GIRVAN | 5 N | JS | 12 | 620 | 13 | 3 | |||
9 ALICE STILWELL / SANDRA MIEDECKE | 7 PAM MURPHY / BARBARA GIIZEL | 5 N | JD | 11 | 600 | 9 | 7 | |||
10 JOCY ANDERSON / BARRY KELLY | 9 ANDREW WALTER / JEGS NUTTALL | 5 N | KS | 10 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
5 by NS | +1 | 620 | 2 |
5 by NS | = | 600 | 2 |
1NT by NS | +4 | 210 | 1 |
4 by NS | +1 | 150 | 1 |
3 by EW | -1 | 50 | 1 |
5 by NS | -1 | -100 | 1 |