FRIDAY MORNING (7-JUN-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JOCY ANDERSON / DAVID MCCOULL | 3 JANE TYSON / ROBERT TYSON | 4 W | 8C | 10 | 420 | 1 | 11 | |||
3 BOB PATTERSON / MARIA GIBBS | 5 LYN BREMNER / JENNY NURSE | 4 E | AH | 10 | 420 | 1 | 11 | |||
6 JO CASTILLO / BETTY PILGRIM | 4 BARRY KELLY / MARK LEHMANN | 2 W | 2D | 9 | 140 | 5 | 7 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 6 ROD BARNETT / JULIA JOHNSON | 3 W | 8C | 9 | 140 | 5 | 7 | |||
4 ROBIN NEWTON / JULIA CORR | 7 KAY THIESSEN / MARGARET LAWRENCE | 4 W | 8C | 9 | 50 | 9 | 3 | |||
5 RICHARD COOKE / ANN GEE | 2 JUDITH OXLEY / KAY POTTER | 3NT E | AH | 8 | 50 | 9 | 3 | |||
1 ADRIENNE NORTON / BERT FORAGE | 1 SIMON BENHAM / KEONG CHEN | 3NT E | 3D | 7 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |