WEDNESDAY MORNING SUPERVISED (26-FEB-20)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HAZEL MARIOT / BERYL GELLING | 4 PATSY PRIMOZICH / PETER TSILIPANIS | 1NT S | 4H | 8 | 120 | 6 | 4 | |||
4 FRAN HEALY / JAMIE BAYLY-STARK | 3 SUE HUNT / RANDY ROSE | 1NT S | 8C | 10 | 180 | 10 | 0 | |||
7 ANNETTE BILLS / CHRISTINA BUELL | 2 TRISH COLLES / JOANNA HOWIE | 2![]() | 7D | 8 | 110 | 2 | 8 | |||
2 RIA BANKS / HELEN THOMAS | 6 WENDY GILSON / LINDSEY JOHNSTONE | 3![]() | 9C | 10 | 130 | 8 | 2 | |||
3 SUZANNE COLEMAN / CRAIG COLEMAN | 1 SHARON WILKINSON / PHIL WILKINSON | 3![]() | TH | 9 | 110 | 4 | 6 | |||
5 SUE BURKE / SHARLENE CAMPBELL | 5 DIANE GAIN / DOROTHY STEVENSON | 3NT S | AH | 4 | 250 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
3![]() | +1 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
3![]() | = | 110 | 1 |
2![]() | = | -110 | 1 |
3NT by NS | -5 | -250 | 1 |