THURSDAY MORNING BLUE SECTION (12-DEC-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DON KELLETT / LEONIE ATKINS | 5 TRICIA REID / BARBARA CATHCART | 3NT N | 6H | 13 | 520 | 8 | 6 | |||
1 COLIN MCGAVISK / KERRY MCKILLOP | 4 DUNCAN HAMILTON / JUDY KEATING | 4 S | 8C | 13 | 510 | 6 | 8 | |||
5 COLIN FINCH / GEOFF GREEN | 3 LEYON PARKER / WILLIAM LO | 3NT N | 6H | 12 | 490 | 3 | 11 | |||
10 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT N | 6H | 12 | 490 | 3 | 11 | |||
3 BARRY PICKARD / KAYE PICKARD | 8 ANN BRIGINSHAW / MARLENE CHILDS | 5 N | 4S | 13 | 440 | 0 | 14 | |||
2 MARLEEN LYNCH / SUE HUNTER | 6 MARGARET MACLACHLAN / GRAHAM BROWN | 6NT N | 6H | 13 | 1020 | 12 | 2 | |||
4 PAM BARTER / MARY GEORGE | 1 BRONWYN LESLIE / STEPHEN STOLP | 6NT N | 6H | 13 | 1020 | 12 | 2 | |||
7 DAVID BLACKBURN / EDWARD GEE | 7 MARDI GROSVENOR / JOHN GROSVENOR | 6NT N | 4C | 13 | 1020 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 3 |
3NT by NS | +4 | 520 | 1 |
4 by NS | +3 | 510 | 1 |
3NT by NS | +3 | 490 | 2 |
5 by NS | +2 | 440 | 1 |