2019 CLUB OPEN TEAMS - MATCH 9
Board No: 19
Dealer: S, Vul: EW, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TYSON Team | 8 SOMMERVILLE Team | 3NT W | 2C | 11 | 660 | 0 | 0 | |||
3 FRANCIS Team | 6 FALKINGHAM Team | 3NT W | 2C | 11 | 660 | 0 | 0 | |||
5 BARTONEK Team | 4 GIBBS Team | 3NT W | 3H | 11 | 660 | -13 | 13 | |||
6 FALKINGHAM Team | 3 FRANCIS Team | 3NT W | 2H | 11 | 660 | 0 | 0 | |||
8 SOMMERVILLE Team | 1 TYSON Team | 3NT W | 2C | 11 | 660 | 0 | 0 | |||
10 KELLY Team | 9 REID Team | 3NT W | 2C | 11 | 660 | -1 | 1 | |||
2 PARROTT Team | 7 BOYD Team | 3NT E | 2C | 10 | 630 | 0 | 0 | |||
7 BOYD Team | 2 PARROTT Team | 3NT W | 2C | 10 | 630 | 0 | 0 | |||
9 REID Team | 10 KELLY Team | 3NT W | 2C | 10 | 630 | 1 | -1 | |||
4 GIBBS Team | 5 BARTONEK Team | 4 E | 6C | 9 | 100 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 6 |