TUESDAY - DAYTIME BLUE (22-OCT-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JO DAWSON / GILL MURDOCH | 2 SUE THOMPSON-WALKER / ANN DRUETT | 4 S | 3C | 13 | 510 | 10 | 0 | |||
3 COLIN MCGAVISK / KERRY MCKILLOP | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4 S | 4C | 10 | 420 | 7 | 3 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 3 PAM BARTER / MARLENE CHILDS | 4 S | AH | 10 | 420 | 7 | 3 | |||
2 BRONWYN PEATLING / GEOFF PEATLING | 6 ANDREW ROSS / JULIE BULLEN | 3 S | 5D | 10 | 170 | 4 | 6 | |||
1 ANNETTE BILLS / BERYL GELLING | 4 HENRY NOGAJSKI / RUTH NOGAJSKI | 4 S | AH | 9 | 50 | 1 | 9 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 5 DUNCAN HAMILTON / KAYLENE SHAW | 4 S | 7H | 9 | 50 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 510 | 1 |
4 by NS | = | 420 | 2 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -50 | 2 |