WEDNESDAY MORNING (3-JUL-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DOUG BRIDGE / RUPERT MANNERS | 7 PAM MURPHY / BARBARA GIIZEL | 1 E | KC | 12 | 170 | 2 | 14 | |||
2 CLARE HANDBURY / MARGARET LAWRENCE | 6 KAY THIESSEN / HEATHER VINEY | 3 N | AC | 9 | 140 | 15 | 1 | |||
3 ADRIENNE NORTON / SUSAN WEST | 9 ANDREW WALTER / JEGS NUTTALL | 3 N | AC | 9 | 140 | 15 | 1 | |||
5 ANNA EGAN / ANNIE BARTLETT | 3 JO BECK / KAY POTTER | 3 N | AD | 8 | 50 | 9 | 7 | |||
4 PHIL TIMMINS / DUNCAN ABERCROMBY | 1 JUDE HORNE / PAULINE WILLIS | 4 E | 3S | 10 | 130 | 6 | 10 | |||
6 SUSAN ALLINGHAM / TONY ALLINGHAM | 5 BERT FORAGE / CHRIS GIRVAN | 4 E | 6S | 11 | 150 | 4 | 12 | |||
9 ALICE STILWELL / SANDRA MIEDECKE | 10 ROBIN NEWTON / ELIZABETH PARSONS | 4 N | AC | 9 | 50 | 9 | 7 | |||
1 VALERIE PALK / MARGARET ENRIGHT | 4 MARDI GROSVENOR / JOHN GROSVENOR | 5 E | 3S | 10 | 100 | 12 | 4 | |||
10 JOCY ANDERSON / BARRY KELLY | 2 IAN MANSFIELD / BOB PATTERSON | 5 E | 3S | 11 | 600 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
5 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | +1 | -150 | 1 |
1 by EW | +5 | -170 | 1 |
5 by EW | = | -600 | 1 |