TUESDAY - DAYTIME BLUE (29-OCT-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JILL KILBURN / LEA COULSTON | 5 DUNCAN HAMILTON / KAYLENE SHAW | 2NTX S | 8S | 5 | 500 | 0 | 10 | |||
6 ANNETTE BILLS / BERYL GELLING | 1 MARDI GROSVENOR / JOHN GROSVENOR | 3 N | KS | 6 | 150 | 2 | 8 | |||
2 BRONWYN PEATLING / GEOFF PEATLING | 7 ROBIN BARNES / NOELA FOXCROFT | 2 E | KC | 8 | 110 | 5 | 5 | |||
3 LINDSAY CHIVERS / JEAN CHIVERS | 2 GILL MURDOCH / JO DAWSON | 1 E | TC | 8 | 110 | 5 | 5 | |||
7 CLARICE CONACHER / VAL COOPER | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3 E | 4D | 8 | 100 | 8 | 2 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 4 HENRY NOGAJSKI / RUTH NOGAJSKI | 4X W | AD | 7 | 800 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 800 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
3 by NS | -3 | -150 | 1 |
2NTX by NS | -3 | -500 | 1 |