TUESDAY - DAYTIME BLUE (16-JUL-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / GEOFF PEATLING | 2 ANDREW ROSS / JULIE BULLEN | 2NT E | KC | 9 | 150 | 10 | 0 | |||
2 HELEN THOMAS / MARY BELL | 7 JERRY PEARSON / JIM PEARSON | 2![]() | 8C | 10 | 170 | 7 | 3 | |||
4 LINDSAY CHIVERS / JEAN CHIVERS | 4 DOROTHY STEVENSON / BARBARA CAROLAN | 2![]() | JS | 10 | 170 | 7 | 3 | |||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 5 ROBIN BARNES / NOELA FOXCROFT | 3NT E | 2C | 10 | 430 | 4 | 6 | |||
7 RICHARD MOLESWORTH / RITA TALBOT | 3 YVONNE MENADUE / JAN COLVILLE | 4![]() | 5C | 11 | 450 | 2 | 8 | |||
6 ANNETTE BILLS / BERYL GELLING | 1 HENRY NOGAJSKI / RUTH NOGAJSKI | 3NT E | KC | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
2NT by EW | +1 | -150 | 1 |
2![]() | +2 | -170 | 1 |
2![]() | +2 | -170 | 1 |
3NT by EW | +1 | -430 | 1 |
4![]() | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 1 |