FRIDAY MORNING (11-OCT-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 1 SIMON BENHAM / ANN GEE | 2 E | 2C | 6 | 200 | 12 | 4 | |||
6 ADRIENNE NORTON / BERT FORAGE | 7 ROBIN BEATTIE / ALAN GREENLEES | 2X E | 6C | 6 | 500 | 14 | 2 | |||
5 JULIE RHODES / ANNA EGAN | 5 KAY THIESSEN / MARGARET LAWRENCE | 3 S | 9H | 10 | 130 | 10 | 6 | |||
7 ROBERT TYSON / JANE TYSON | 9 JUDITH OXLEY / KAY POTTER | 3NT S | 9H | 6 | 300 | 2 | 14 | |||
8 SIMON EDLER / REBECCA ROOKE | 2 LEA COULSTON / AVNER MISRACHI | 3NT S | 9H | 9 | 600 | 16 | 0 | |||
9 MARGARET CUMMING / IRENE CHAU | 4 LYN BREMNER / JENNY NURSE | 3NT S | 9H | 5 | 400 | 0 | 16 | |||
2 DAVID SARTEN / SUSANNE SARTEN | 8 BARRY KELLY / MARK LEHMANN | 3 E | AD | 8 | 100 | 7 | 9 | |||
4 JOCY ANDERSON / IAN BARTON | 3 RICHARD COOKE / MARGARET GIBBS | 3 E | AD | 8 | 100 | 7 | 9 | |||
1 ROBIN NEWTON / JULIA CORR | 6 PAULINE WILLIS / JUDE HORNE | 5 S | 9H | 9 | 200 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2X by EW | -2 | 500 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
3 by EW | -1 | 100 | 2 |
5 by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |
3NT by NS | -4 | -400 | 1 |