ROGER'S FRIDAY NIGHT TEAMS (16-AUG-19)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -400
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BERT FORAGE Team | 2 FRANCES RUSSON Team | 4 E | 3H | 10 | 620 | -12 | 12 | |||
4 ALISON HOLLAND Team | 1 CORAL GOWARD Team | 3NT E | 5D | 11 | 660 | -10 | 10 | |||
1 CORAL GOWARD Team | 4 ALISON HOLLAND Team | 2NT E | 2S | 10 | 180 | 10 | -10 | |||
2 FRANCES RUSSON Team | 3 BERT FORAGE Team | 4 W | 2S | 9 | 100 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +2 | -660 | 1 |