TUESDAY - DAYTIME BLUE (25-JUN-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BRONWYN PEATLING / GEOFF PEATLING | 7 ROBIN BARNES / NOELA FOXCROFT | 3 W | 2H | 10 | 130 | 5 | 5 | |||
7 RICHARD MOLESWORTH / RITA TALBOT | 3 SUE THOMPSON-WALKER / ANN DRUETT | 5 E | 5D | 10 | 100 | 10 | 0 | |||
4 LINDSAY CHIVERS / JEAN CHIVERS | 4 YVONNE MENADUE / JAN COLVILLE | 1NT W | 7H | 13 | 270 | 0 | 10 | |||
6 ANNA CHIVERS / ELLEN O'BRIEN | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4 E | 7H | 10 | 130 | 5 | 5 | |||
1 ANDREW ROSS / MARGARET MASSIE | 5 DUNCAN HAMILTON / HELEN THOMAS | 2 E | KH | 10 | 130 | 5 | 5 | |||
3 HAZEL MARIOT / ANNETTE BILLS | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 4 E | KH | 10 | 130 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 2 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
1NT by EW | +6 | -270 | 1 |