WEDNESDAY MORNING (1-JUL-20)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 DI HOLLIER / MARY GEORGE | 6 DAVID SHAW / JULIA JOHNSON | 4![]() | 5D | 10 | 620 | 10 | 0 | |||
8 MARIA GIBBS / JULIA CORR | 5 SUE BURKE / MAVIS KERR | 3![]() | 3S | 10 | 170 | 8 | 2 | |||
10 JULIE RHODES / PAM MURPHY | 9 PHIL TIMMINS / DUNCAN ABERCROMBY | 3![]() | 5D | 9 | 140 | 6 | 4 | |||
2 ADRIENNE NORTON / SUSAN WEST | 7 ROBIN NEWTON / HELEN O'CONOR | 5![]() | 3C | 10 | 100 | 4 | 6 | |||
3 HELEN SMITH / BARRY KELLY | 1 SUSANNE SARTEN / DAVID SARTEN | 4![]() | 5H | 11 | 150 | 2 | 8 | |||
12 VALERIE PALK / CHRISTIE LE GOY | 4 ANNE PARROTT / JENNY CRANSTON | 4![]() | 4D | 9 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
3![]() | +1 | 170 | 1 |
3![]() | = | 140 | 1 |
5![]() | -1 | -100 | 1 |
4![]() | +1 | -150 | 1 |
4![]() | -1 | -200 | 1 |