THURSDAY MORNING BLUE SECTION (17-OCT-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DON KELLETT / DIANNE KRIEGS | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | Adjusted score | 5 | 5 | ||||||
3 DAVID BLACKBURN / EDWARD GEE | 3 MARDI GROSVENOR / JOHN GROSVENOR | 3NT W | 4C | 13 | 520 | 0.2 | 9.8 | |||
1 PAM BATROUNEY / DEBBIE EASTHER | 6 JENNY CRANSTON / WARREN PAPWORTH | 3NT E | 5C | 12 | 490 | 3.8 | 6.2 | |||
5 BRONWYN PEATLING / VICTORIA ONSLOW | 7 RHONDA MCLEAN / ODILE GLENN | 3NT W | 4C | 12 | 490 | 3.8 | 6.2 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 4 DENIS MACKEY / LINDY MACKEY | 3NT W | 4D | 9 | 400 | 7.4 | 2.6 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 1 ANN DRUETT / BERYL GELLING | 2NT W | 7D | 10 | 180 | 9.8 | 0.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +4 | -520 | 1 |
N by NS | = | 0 | 1 |