SATURDAY AFTERNOON (12-OCT-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANN GEE / JANETTE TARGETT | 2 LEA COULSTON / MARGARET MACLACHLAN | 4 W | 7S | 10 | 420 | 1 | 11 | |||
3 SUSAN ALLINGHAM / TONY ALLINGHAM | 3 CARYL MURFET / DENISE JEFFREY | 3 S | AH | 9 | 140 | 10 | 2 | |||
2 DAVID BLACKBURN / EDWARD GEE | 1 ROBIN BEATTIE / BOB PATTERSON | 4X E | KD | 8 | 300 | 12 | 0 | |||
1 SOLVEIG KING / VALERIE PALK | 6 YVONNE MENADUE / JAN COLVILLE | 4 E | KS | 10 | 420 | 1 | 11 | |||
4 SARAH HOWARD / MARIA GIBBS | 5 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 5 E | KS | 10 | 50 | 5 | 7 | |||
5 DAVID SARTEN / SUSANNE SARTEN | 7 JUDY KEATING / MARGARET GIBBS | 3 E | KS | 8 | 50 | 5 | 7 | |||
7 MARUTA BOYD / DALLAS COOPER | 4 DUNCAN ABERCROMBY / GRAHAM COOPER | 4 E | KS | 8 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |