WEDNESDAY MORNING (24-JUL-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FIONA HICKEY / ALAINE MACMORRAN | 1 JUDITH OXLEY / JO BECK | 2 N | 3H | 6 | 200 | 0 | 12 | |||
7 SUSAN ALLINGHAM / TONY ALLINGHAM | 2 IAN MANSFIELD / BOB PATTERSON | 3 E | KC | 8 | 50 | 10 | 2 | |||
3 MARGARET GIBBS / MARIA GIBBS | 3 HEATHER NOGA / MARK LEHMANN | 3 S | 2C | 8 | 100 | 6 | 6 | |||
8 DINAH JACOBS / HELEN O'CONOR | 5 BARBARA GIIZEL / ENGELINA POULTON | 2 E | 2H | 9 | 140 | 2 | 10 | |||
5 MARGARET CUMMING / IRENE CHAU | 6 BERT FORAGE / CHRIS GIRVAN | 1 E | 7D | 8 | 110 | 4 | 8 | |||
1 FLORENCE LEWIS-BRYAN / ADRIENNE NORTON | 7 HELEN SMITH / BARRY KELLY | 4 E | AC | 8 | 100 | 12 | 0 | |||
6 CHRIS SPRATT / VERNA IMLACH | 8 JEGS NUTTALL / ANDREW WALTER | PASS | 0 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
3 by NS | -1 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -2 | -200 | 1 |