FRIDAY MORNING (7-JUN-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 3 JANE TYSON / ROBERT TYSON | 6 N | AC | 12 | 1430 | 12 | 0 | |||
5 RICHARD COOKE / ANN GEE | 7 KAY THIESSEN / MARGARET LAWRENCE | 4 N | 6H | 13 | 710 | 10 | 2 | |||
1 ADRIENNE NORTON / BERT FORAGE | 6 ROD BARNETT / JULIA JOHNSON | 4 N | AC | 12 | 680 | 7 | 5 | |||
2 JOCY ANDERSON / DAVID MCCOULL | 1 SIMON BENHAM / KEONG CHEN | 4 N | 5D | 12 | 680 | 7 | 5 | |||
4 ROBIN NEWTON / JULIA CORR | 5 LYN BREMNER / JENNY NURSE | 4 N | 6D | 11 | 650 | 2 | 10 | |||
6 JO CASTILLO / BETTY PILGRIM | 2 JUDITH OXLEY / KAY POTTER | 4 N | 7D | 11 | 650 | 2 | 10 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 4 BARRY KELLY / MARK LEHMANN | 4 N | 5D | 11 | 650 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 2 |
4 by NS | +1 | 650 | 3 |